SiC is used in various refractory applications, in the abrasive industry and as an anti-slip or abrasion-protection aggregate in industrial floors. It stands out due to its particular hardness, its low weight and its high melting point. Find out more about the uses of Silicium Carbide on our Knowledge+ page
SiC | 97,5-98,5 % |
C-frei | < 0,3 % |
Si-frei | < 0,8 % |
Al2O3 | < 0,2 % |
Fe2O3 | < 0,2 % |
SiO2 | < 1,3 % |
Colour | black |
Spec. gravity | 3,2 g/cm³ |
Hardness | Mohs 9-9,5 |
Grain shape | Angular |
Melting point | 2300 °C |
FEPA Nr. | Granulation |
F010 | 2360 - 1700 μm |
F012 | 2000 - 1400 μm |
F014 | 1700 - 1180 μm |
F016 | 1400 - 1000 μm |
F020 | 1180 - 850 μm |
F022 | 1000 - 710 μm |
F024 | 850 - 600 μm |
F030 | 710 - 500 μm |
F036 | 600 - 425 μm |
F040 | 500 - 355 μm |
F046 | 425 - 300 μm |
F054 | 355 - 250 μm |
F060 | 300 - 212 μm |
F070 | 250 - 180 μm |
F080 | 212 - 150 μm |
F090 | 180 - 125 μm |
F100 | 150 - 106 μm |
F120 | 125 - 90 μm |
F150 | 106 - 63 μm |
F180 | 90 - 63 μm |
F220 | 75 - 53 μm |
FEPA Nr. | Ds3 | Ds50 | Ds94 |
F230 | 82 | 53,0 | 34 μm |
F240 | 70 | 44,5 | 28 μm |
F280 | 59 | 36,5 | 22 μm |
F320 | 49 | 29,2 | 16,5 μm |
F360 | 40 | 22,8 | 12 μm |
F400 | 32 | 17,3 | 8 μm |
F500 | 25 | 12,8 | 5 μm |
F600 | 19 | 9,3 | 3 μm |
F800 | 14 | 6,5 | 2 μm |
F1000 | 10 | 4,5 | 1 μm |
Ds3 | Ds50 | Ds80 | |
F1200 | 7 | 3,0 | 1 μm |
3,00 - 6,0 mm |
1,00 - 3,0 mm |
1,00 - 2,0 mm |
1,00 - 1,5 mm |
0,50 - 1,0 mm |
0,25 - 0,5 mm |
0,12 - 0,25 mm |
0,06 - 0,12 mm |
0,00 - 0,5 mm |
0,00 - 0,1 mm |
0,00 - 0,06 mm |